Soma® Safe Enclosure vs Competitors
Trusted by leading health systems to deliver safer, cleaner, and more reliable patient care.
When it comes to patient safety, no detail is too small. The Soma® Safe Bed is designed to address critical shortcomings found in competitor models, offering a safer, cleaner, and more reliable solution for hospitals and healthcare facilities.

Feature | Soma® Safe Bed | Competitors |
---|---|---|
Visibility & Access | Black netting for easy patient monitoring; white zipper tab for intuitive access | Opaque materials limit visibility; less intuitive access |
Entrapment Risk | Porous, breathable design prevents dangerous pooling and suffocation | Non-porous materials trap fluids, increasing entrapment risk |
Installation | Integrates with existing beds and mattresses without bolt-ons | Requires bolt-on systems that add complexity and hazards |
Infection Control | Easy-to-clean, chemical-wash compatible; fluids drain to reduce bacteria growth | Traps fluids, making thorough cleaning difficult |
Fire Safety | Fireproof materials meeting hospital standards | May lack fireproof certification |
Durability | Manufactured in the USA with robust construction; lock-in zipper tabs prevent tampering | Often made with lower-cost overseas parts; more prone to breaking |
Support & Service | Optional onsite standby program; expert setup and training available | Hospitals must handle all assembly, cleaning, and repairs themselves |
Sitters vs Soma® Safe Bed
Discover the cost-effective alternative to 1:1 sitters without compromising patient safety.
Input Data
Sitter hourly rate | |
Sitter daily rate/patient | 480.0 |
Staff hourly rate | |
Staff daily rate/patient | 720.0 |
Number of Sitters used per day | |
Number of Staff used per day | |
Soma Program cost/patient/day | 100.0 |
Sitters Replaced by Soma Care | |
Staff Replaced by Soma Care |
Results — Soma Care 100% Replacement
Soma Care 100% Replacement | Sitter Cost | Staff Cost | Soma Cost | Total |
---|---|---|---|---|
Without Soma Care | 1728000 | 259200 | 0 | 1987200 |
With Soma Care | 0 | 259200 | 360000 | 619200 |
Percentage Savings with Soma Care | 68.8% | Total Savings with Soma Care | 1368000 |
Request More Information
Looking for a safer, more reliable, and less restrictive alternative to other enclosure beds? Fill out the form below and a Vivax Medical representative will get back to you promptly.
Need immediate assistance? Contact our customer service team at (866) 847‑7890 or email us at SomaSafe@vivaxmedical.com.